100-Mile Radius
Comprehensive list of parks and public lands within a 100-mile radius of Raton, New Mexico.
Bureau of Land Management
Sabinosa Wilderness
Colorado State Parks
Lathrop State Park
Pueblo Lake State Park
Trinidad Lake State Park
Colorado Wildlife Areas
Apishapa Game Management Area
Bosque del Oso SWA
Holbrook Reservoir SWA
James John SWA
Lake Dorothey SWA
Melon Valley SWA
North Lake SWA
Rocky Ford SWA
Setchfield SWA
Spanish Peaks SWA
National Forests
Carson National Forest
(Valle Vidal Unit)
(Wheeler Peak Wilderness)
(Columbine-Hondo Wilderness)
San Isabel National Forest
Santa Fe National Forest
National Grassland
Comanche National Grasslands
Kiowa National Grasslands
Rita Blanca National Grasslands
National Parks and Monuments
Capulin Volcano National Monument
Fort Union National Monument
Great Sand Dunes National Park and Preserve
Rio Grande - del Norte National Monument
(Cerro del Yuta Wilderness)
(Rio San Antonio Wilderness)
National Wildlife Refuges
Las Vegas NWR
Maxwell NWR
Monte Vista NWR
New Mexico Game and Fish Access
Greenwood Area
Springer Lake
Stubblefield Lake
New Mexico State Parks
Cimarron Canyon State Park
Clayton Lake State Park
Conchas Lake State Park
Coyote Creek State Park
Eagle Nest Lake State Park
Morphy Lake State Park
Storrie Lake State Park
Sugarite Canyon State Park
Vietnam Veterans Memorial State Park
New Mexico Wildlife Areas
Barker Wildlife Area
Charette Lakes Wildlife Area
Colin Neblett Wildlife Area
Urraca Wildlife Area
Wagon Mound Wildlife Area
Oklahoma State Lands
Black Mesa Preserve
Black Mesa State Park
Outdoor-Oriented City Parks
Central Park, Trinidad
Climax Canyon Park, Raton
River Walk, Trinidad
Roundhouse Park, Raton
Table
Sorted by drive time by default. Re-sort by name, distance, mileage, or size.
Name | Managed By | Acres | Distance | Drive Time |
---|---|---|---|---|
Climax Canyon Park | City of Raton | 200 | 0 | 0 |
Roundhouse Park | City of Raton | 80 | 0 | 0 |
Sugarite Canyon State Park | State of New Mexico | 3,600 | 4 | 0:08 |
Lake Dorothey State Wildlife Area | State of Colorado | 5,152 | 7 | 0:19 |
River Walk | City of Trinidad | 19 | 0:25 | |
Central Park | City of Trinidad | 12 | 19 | 0:27 |
Trinidad Lake State Park | State of Colorado | 2,860 | 23 | 0:31 |
Maxwell National Wildlife Reserve | USFWS | 3,699 | 21 | 0:33 |
Stubblefield Lake | NM Game and Fish Open Gate | 2,300 | 21 | 0:34 |
Capulin Volcano National Monument | US Park Service | 793 | 26 | 0:41 |
Springer Lake | NM Game and Fish Open Gate | 700 | 35 | 0:41 |
Cimarron Canyon State Park | State of New Mexico | 378 | 45 | 0:57 |
Colin Neblett State Wildlife Area | NM Game and Fish | 33,116 | 45 | 0:57 |
Wagon Mound State Wildlife Area | NM Game and Fish | 850 | 62 | 0:59 |
Spanish Peaks State Wildlife Area | State of Colorado | 6,410 | 28 | 1:01 |
Bosque del Oso State Wildlife Area | State of Colorado | 30,300 | 28 | 1:02 |
Lathrop State Park | State of Colorado | 1,594 | 53 | 1:04 |
Eagle Nest Lake State Park | State of New Mexico | 3,489 | 53 | 1:19 |
North Lake State Wildlife Area | State of Colorado | 1,289 | 41 | 1:21 |
San Isabel National Forest | USDA | 1,120,233 | 60 | 1:21 |
Vietnam Veterans Memorial State Park | State of New Mexico | 30 | 91 | 1:22 |
Fort Union National Monument | US Park Service | 720 | 76 | 1:22 |
Charette Lakes State Wildlife Area | NM Game and Fish | 1,901 | 52 | 1:23 |
Elliot Barker State Wildlife Area | NM Game and Fish | 5,416 | 39 | 1:27 |
Kiowa National Grassland | USDA | 137,131 | 75 | 1:29 |
Clayton Lake State Park | State of New Mexico | 471 | 66 | 1:35 |
Storrie Lake State Park | State of New Mexico | 80 | 95 | 1:35 |
Las Vegas National Wildlife Reserve | USFWS | 8,672 | 99 | 1:39 |
Greenwood Area | NM Game and Fish Open Gate | 11,790 | 41 | 1:39 |
Lake Pueblo State Park | State of Colorado | 10,000 | 93 | 1:42 |
Carson National Forest | USDA | 1,391,674 | 33 | 1:43 |
Rocky Ford State Wildlife Area | State of Colorado | 1,108 | 90 | 1:44 |
Apishapa Game Management Area | State of Colorado | 8,000 | 49 | 1:45 |
Rita Blanca National Grassland | USDA | 92,989 | 97 | 1:45 |
Holbrook Reservoir State Wildlife Area | State of Colorado | 717 | 92 | 1:47 |
Melon Valley State Wildlife Area | State of Colorado | 126 | 91 | 1:47 |
Coyote Creek State Park | State of New Mexico | 462 | 67 | 1:55 |
Comanche National Grasslands | USDA | 443,784 | 63 | 1:56 |
Santa Fe National Forest | USDA | 1,558,452 | 80 | 2:03 |
Morphy Lake State Park | State of New Mexico | 30 | 85 | 2:05 |
Uracca State Wildlife Area | NM Game and Fish | 13,304 | 60 | 2:08 |
Black Mesa State Park | State of Oklahoma | 348 | 86 | 2:09 |
Black Mesa Preserve | State of Oklahoma | 1,600 | 80 | 2:12 |
Great Sand Dunes National Park and Preserve | US Park Service | 149,028 | 70 | 2:14 |
Setchfield State Wildlife Area | State of Colorado | 2,476 | 86 | 2:15 |
Rio Grande del Norte National Monument | BLM | 242,555 | 70 | 2:18 |
Monte Vista National Wildlife Reserve | USFWS | 14,800 | 99 | 2:27 |
Sabinoso Wilderness | B.L.M. | 19,625 | 91 | 2:36 |
Conchas Lake State Park | State of New Mexico | 290 | 100 | 2:45 |
James John State Wildlife Area | State of Colorado | 8,339 | 8 | na |
A Little Farther
Just beyond the 100-mile mark are several other parks and public land opportunities:
- John Martin Reservoir State Park, Colorado
- Pecos National Historic Park, National Park Service